Time usage
Re-calculated to a six month period based on the source.
Time to optimize/How often | 50/day | 5/day | daily | weekly | monthly |
---|---|---|---|---|---|
1 sec | 48 min | 12 min | 3 min | 24 sec | 6 sec |
5 sec | 4 hours | 1 hour | 15 min | 2 min | 30 sec |
30 sec | 3 days | 6 hours | 90 min | 12 min | 3 min |
1 min | 6 days | 36 hours | 3 hours | 24 min | 6 min |
5 min | 7.5 days | 1.5 weeks | 15 hours | 2 hours | 30 min |
30 min | 45 days | 9 weeks | 90 hours | 36 hours | 3 hours |
1 hour | 18 weeks | 4.5 weeks | 2 days | 6 hours | |
6 hour | 27 weeks | 12 days | 36 hours | ||
1 day | 15 days | 45 hours |
The following script calculates any working time as the table above. Just a bit more accurate.
- Timesaving: How much time do you expect to save?
- Occurence: How often do you have to perform a task which you could save time on?
- Duration: How long is the period over which you have to do the task.
Example
- I can save a whole week (36.5 hours) by just running a script that will take the down the work-time to about an hour. I am supposed to do this job every week.
Field | value |
---|---|
Timesaving | 36 |
Occurence | 1 week |
Duration | 6 months |
Result | 1.29 months |
I can develope the script for the next 1.29 months (without getting my weekly work falling behind, ofc).