Batteries
| Type | Voltage | Names | Compatible |
|---|---|---|---|
| Button Cell | 1.5V | LR1130, AG10 | LR54, 1168A, 389A, 390A, D189, 189, D189A, G10, G10A, GP189, GP89A, KA54, L1131, LR1130, LR54, V10GA, BLR54, B-LR54, D189, D189A, D189AB, RW89 |
AA Status
| Battery type | Nominal Voltage | Capacity |
|---|---|---|
| Alkaline | 1.5V | 1500 - 3000mAh |
| NiMH | 1.2V | 600 - 2500mAh |
| Lithium | 1.5-3.7V | 300-3300mAh |
Alkaline
| State of Charge | Volvate Range |
|---|---|
| 100% | 1.50 - 1.65V |
| 50% | 1.25 - 1.50V |
| 0% | less 1.25V |
NiMH
| State of Charge | Volvate Range |
|---|---|
| 100% | 1.40 - 1.45V |
| 50% | 1.20 - 1.40V |
| 0% | less 1.20V |
Lithium
| State of Charge | Volvate Range |
|---|---|
| 100% | 1.50 - 1.80V |
| 50% | 1.30 - 1.50V |
| 0% | less 1.30V |
AAA Alkaline Status
| State og Charge | Voltage |
|---|---|
| 100% | 1.60 - 1.65V |
| 90% | 1.55 - 1.59V |
| 80% | 1.50 - 1.54V |
| 70% | 1.45 - 1.49V |
| 60% | 1.40 - 1.44V |
| 50% | 1.35 - 1.39V |
| 40% | 1.30 - 1.34V |
| 30% | 1.25 - 1.29V |
| 20% | 1.20 - 1.24V |
| 10% | 1.15 - 1.19V |
| 0% | \< 1.15V |
CR17345/CR123A
- Same dimensions.
- CR17345 usually has 1700mAh, while CR123A comes with 1500mAh.