Ski
Settings of skibinding
| Weight (kg) | Height (cm) | up to 250mm | 251-270mm | 271-290mm | 291-310mm | 311-330mm | above 330mm |
|---|---|---|---|---|---|---|---|
| 14-17 | 1 | 1 | 0.75 | ||||
| 18-21 | 1,5 | 1,25 | 1 | ||||
| 22-25 | 1,75 | 1,5 | 1,5 | 1 | |||
| 26-30 | 2,25 | 2 | 1,75 | 1,5 | 1,5 | ||
| 31-35 | 2,75 | 2,5 | 2,25 | 2 | 1,75 | 1,75 | |
| 36-41 | 3,5 | 3 | 2,75 | 2,5 | 2,25 | 2 | |
| 42-48 | up to 148 | 3,5 | 3 | 3 | 2,75 | 2,5 | |
| 49-57 | 149-157 | 4,5 | 4 | 3,5 | 3,5 | 3 | |
| 58-66 | 158-166 | 5,5 | 5 | 4,5 | 4 | 3,5 | |
| 67-78 | 167-178 | 6,5 | 6 | 5,5 | 5 | 4,5 | |
| 79-94 | 179-195 | 7,5 | 7 | 6,5 | 6 | 5,5 | |
| 95++ | 195++ | 8,5 | 8 | 7 | 6,5 | ||
| 10 | 9,5 | 8,5 | 8 | ||||
| 11,5 | 11 | 10 | 9,5 |
- Select the weight and height in the table.
- Find the size of the shoes in mm (printed on the shoe).
- If weight and height are not in the same row, choose the lower value.
- If you find the binding too lose, go one step down in your column to the next higher setting.